top of page

Past Shows
2023-2024
2023-2024
The Pirates of Penzance | Oct 20, 21, 22, 2023 | |
El huésped del sevillano (The Guest at the Inn) | May 3, 4, 5, 2024 | |
The Merry Widow | December 29, 30, 31, 2023 & January 2, 2024 |
2022-2023
2022-2023
Orpheus in the Underworld | October 21, 22 & 23, 2022 | ||
La Verbena de la Paloma (Festival of the Dove) | May 5, 6 & 7, 2023 | ||
Die Fledermaus | December 28, 30 & 31, 2022 |
2021-2022
2021-2022
A Northern Lights Dream | May 5, 6 & 7, 2022 | ||
A Waltz Dream | June 17, 18 & 19, 2022 |
2020-2021
2020-2021
The Gondoliers | March 19 to April 9, 2021 & July 23 to August 8, 2021 | Online presentation | |
The Csárdás Princess | July 9 to August 8, 2021 | Online presentation |
2019-2020
2019-2020
Viva La Zarzuela | September 28, 2019 | ||
A Northern Lights Dream | May 2, 3, 2020 | Postponed due to COVID-19 | |
H.M.S. Pinafore | March 4, 6, 7, 8, 2020 | ||
The Gypsy Baron | December 28, 29, 31, 2019 & January 3, 5, 2020 |
2018-2019
Out of Character | November 3, 2018 | ||
Perchance to Dream | March 3, 2019 | ||
Die Fledermaus | December 28, 29, 30, 31, 2018 & January 2, 2019 | ||
The Merry Widow | April 24, 26, 27, 28, 2019 |
2018-2019
2017-2018
2017-2018
Operettts | September 22, 23, 24, 2017 | ||
The Widow | November 5, 2017 | ||
Candide | December 28, 30, 31, 2017 & January 5, 6, 7, 2018 | ||
La Belle Hélène | April 27, 28, 29, 2018 |
2016-2017
Waltz Rivals | Nov. 6, 2016 | ||
Galop Offenbachien | June 4, 2017 | ||
The Pirates of Penzance | Dec 27, 30, 31, 2016 & Jan 6, 7, 8, 2017 | ||
The Chocolate Soldier | April 26, 28, 29, 30, 2017 |
2016-2017
2015-2016
H.M.S. Pinafore | Nov. 1, 2015 | ||
Paris on Broadway | June 19, 2016 | ||
The Student Prince | Dec 27, 28, 31, 2015 & Jan 2, 3, 2016 | ||
Los Gavilanes (The Sparrow Hawks) | April 27, 29, 30 & May 1, 2016 |
2015-2016
2014-2015
La Gran Via | Nov. 2, 2014 | ||
The Mikado | Dec 27, 28, 31, 2014 & Jan 2, 3, 4, 2015 | ||
Earnest, The Importance of Being | April 29, & May 1, 2, 3, 2015 |
2014-2015
2013-2014
The Saucy Señorita | Nov. 3, 2013 | ||
Cousin from Nowhere | May 1, 2, 3, 4, 2014 | ||
The Land of Smiles | Dec 27, 28, 29, 31, 2013 & Jan 2, 3, 4, 2014 |
2013-2014
2012-2013
2012-2013
Italianissmo | Oct 28, 2012 | ||
The Merry Widow | Dec 28, 29, 30, 31, 2012 & Jan 3, 4, 5, 6, 2013 | ||
La Vie Parisienne | Apr 30 & May 2, 3, 4, 5, 2013 |
2011-2012
2011-2012
Zarzuela Gold | Oct 23, 2011 | ||
Taptoo! | Feb 22, 24, 25, 26, 2012 | World Priemiere | |
The Gypsy Princess | Dec 28, 30, 31, 2011 Jan 4,6, 7, 8, 2012 | ||
The New Moon | Apr 24, 26, 27, 1996 |
2010-2011
2010-2011
Vienna Gold Gala Concert | Sept 11 & 12, 2010 | ||
Gala Offenbachienne | Nov 14, 2010 | ||
Luisa Fernanda | Mar 9, 11, 12, 13, 2011 | Canadian Premiere | |
Die Fledermaus | Dec 28, 29, 31, 2010 & Jan 2, 5, 7, 8, 9, 2011 | ||
Pirates of Penzance | Apr 27, 29. 30 & May 1, 2011 |
2009-2010
Silver Jubilee Gala Concert | Nov. 21-22, 2009 | 25th Anniversary | |
Leo, The Royal Cadet | Feb 17, 19-21, 2010 | 25th Anniversary | |
Countess Maritza | Dec 26, 27, 29, 30, 31, 2009 & Jan 3, 2010 | 25th Anniversary | |
Musical Journey From Madrid to Paris | April 10, 2010 | 25th Anniversary |
2009-2010
2008-2009
Vienna Gold Gala Concert | Sept 11 & 12, 2010 | ||
Gala Offenbachienne | Nov 14, 2010 | ||
Luisa Fernanda | Mar 9, 11, 12, 13, 2011 | Canadian Premiere | |
Die Fledermaus | Dec 28, 29, 31, 2010 & Jan 2, 5, 7, 8, 9, 2011 | ||
Pirates of Penzance | Apr 27, 29. 30 & May 1, 2011 |
2008-2009
2007-2008
Spanish Fantasia Concert | Oct 20-21, 2007 | ||
Musical Journey, A Toast to the Waltz King | Mar 29, 2008 | ||
Earnest, The Importance of Being | Feb 22-24, 2008 | ||
The Count of Luxemburg | Dec 28, 29, 31, 2007 & Jan 2, 4-6, 2008 | ||
Mikado | Apr 20, 22, 23, 25-27, 2008 |
2007-2008
2006-2007
Patience | Oct 27-29, 2006 | ||
Gypsy Violins | Feb 16-18, 2007 | ||
Candide | Dec 27, 29-31, 2006 & Jan 3, 5-7, 2007 | ||
The Merry Widow | Apr 22, 24, 25, 27-29, 2007 | ||
Musical Journey, A Toast to Vienna | Apr 14, 2007 |
2006-2007
2005-2006
2005-2006
Savoyard Madness | Nov 6, 2005 | ||
Musical Journey to the Caribbean | May 6, 2006 | ||
Lady in the Dark | Feb 16-18, 2006 | ||
Weiner Blut | Dec 27,28, 30,31, 2005 & Jan 3, 4, 6, 7, 2006 | ||
Kismet | Apr 21, 22, 25, 26, 28-30, 2006 | ||
Mother's Day Concert |
2004-2005
October Fiesta Concert | Oct 17, 2004 | ||
Gitano | Nov 24, 2004 | ||
El Barberillo De Lavapiés | Feb 18-20, 2005 | ||
Countess Maritza | Dec 26, 28, 29, 31, 2004 & Jan 2, 5, 7, 8, 2005 | ||
The Gondoliers | Apr 22-24, 27, 29, 30, 2005 | ||
Musical Journey to Bavaria & Berlin | Apr 2, 2005 |
2004-2005
2003-2004
The Widow | Feb 14-15, 2004 | ||
Chocolate Soldier | Dec 26-28, 30, 31, 2003 & Jan 2-3, 2004 | ||
Musical Journey to Gay Paree | Apr 4, 2004 | ||
Die Fledermaus | Apr 23, 24, 27, 28, 30 and May 1-2, 2004 |
2003-2004
2002-2003
Best of Broadway | Oct 5, 2003 | ||
Best of Broadway | Nov 2, 2002 | ||
H.M.S. Pinafore | Feb 15-16, 2003 | ||
The Gypsy Baron | Dec 27-29, 31, 2002 & Jan 2-4, 2003 |
2002-2003
2001-2002
The Student Prince | Dec 28-31, 2001 & Jan 2, 4, 5, 2002 | ||
The Merry Widow | Apr 19, 20, 2002 |
2001-2002
2000-2001
Leo, The Royal Cadet | May 2-6, 2001 | ||
The Merry Widow | Dec 21-23, 27, 29-31, 2000 & Jan 4-6, 2001 |
2000-2001
1985-2000
The Count of Luxembourg | Sept 25-28, 1985 | ||
Countess Maritza | Sept 13, 14, 16, 18, 20, 21, 1991 | ||
The Gypsy Baron | Sep 7, 8, 10, 12, 1990 | ||
The Chocolate Soldier | Sep 26, 27, 30, Oct 2-4, 1986 | ||
The Pirates of Penzance | Oct 7-10, 1987 | ||
Paris on Broadway | Oct 5-8, 1988 | ||
The Student Prince | Oct 4, 6-8, 1989 | ||
The Land of Smiles | Oct 14-17, 1992 | ||
La Belle Hélène | May 5, 6, 8-10, 12-14, 2000 | ||
The Blue Rose | Jun 27, 1987 | ||
The White Horse Inn | Jan 9-12, 1991 | ||
The Czardas Princess | Dec 29-31, 1997 & Jan 2-3, 1998 | ||
A Night in Venice | Dec 29-31, 1996 & Jan 3-4, 1997 | ||
La Vie Parisienne | Dec 28-31, 1992 & Jan 2, 1993 | ||
Pirates of Penzance | Dec 28-30, 1995 & Jan 2-3, 1996 | ||
Die Fledermaus | Dec 27-31, 1994 & Jan 2, 1995 | ||
La Vie Parisienne | Dec 27-31, 1993 & Jan 2, 1994 | ||
Wiener Blut | Dec 27-31, 1991 | ||
The Gypsy Baron | Dec 27-29, 31, 1999 & Jan 3, 5, 7, 8, 2000 | ||
The Land of Smiles | Dec 27, 28, 30, 1989 | ||
Die Fledermaus | Dec 23, 26, 28, 30, 31, 1998 & Jan 2, 4, 5, 1999 | ||
Luisa Fernanda | Apr 30, May 1-3, 1997 | ||
Naughty Marietta | Apr 27, 29, 30, 1994 | ||
Gala Offenbachienne | Apr 23-26, 1998 | ||
HMS Pinafore | Apr 23, 24, 26, 27, 30, May 1, 1999 |
1985-2000
bottom of page